Keeping Up With The Acquisitions
Acquisitions and funding related to Social Business. (including HR, mobile, etc)
Tweet
| Announcement | Company A | Transaction | Company B | Terms | Industry |
| May 3, 2012 | acquires | SlideShare | $119M | Collaboration (presentations, documents, videos) | |
| May 2, 2012 | IBM | acquires | Tealeaf | Analytics, Customer Experience | |
| May 1, 2012 | Salesforce | acquires | Stypi | Collaboration (real-time co-authoring of pages) | |
| May 1, 2012 | Bedford Funding / Peoplefluent | acquires | Socialtext | Collaboration , Enterprise Social Networking | |
| April 11, 2012 | Atos | acquires | bluekiwi | Collaboration , Enterprise Social Networking | |
| April 11, 2012 | Yammer | acquires | oneDrum | Collaboration , Enterprise Social Networking | |
| Apr 11, 2012 | Citrix | acquires | Podio | Collaboration , Enterprise Social Networking | |
| Apr 9, 2012 | acquires | $1B | Photo sharing / social networking. Not exactly #e20, but a significant event so I wanted to record it. | ||
| Apr 3, 2012 | Foundry Group | invests in | BigDoor | $5M | gamification |
| Mar 21, 2012 | Warburg Pincus | invests in | Spigit | $15.2 Million series E financing | Ideation/Social Innovation |
| Mar 15, 2012 | General Atlantic | invests in | Appirio | $60M | Cloud application service provider/professional services |
| Mar 9, 2012 | Cornerstone Ondemand | acquires | Sonar6 | $US13M +$US1M in shares | HR |
| Mar 7, 2012 | Atlassian | acquires | HipChat | Social business software - chat, instant messaging | |
| Feb 9, 2012 | Thismoment | acquires | Position2 | Social media monitoring | |
| Feb 9, 2012 | Dassault Systèmes | acquires | Netvibes | $26 million | dashboards |
| Feb 9, 2012 | Oracle | acquires | Taleo | $1.9 billion | Talent Management |
| Jan 31, 2012 | Peoplefluent | acquires | Strategia | Talent Management , Learning Management | |
| Jan 31, 2012 | IBM | acquires | Worklight | Mobile | |
| Dec 19, 2011 | Telligent | acquires | Leverage | social business software | |
| Dec 15, 2011 | Salesforce.com | acquires | Rypple | Human Capital Management | |
| Dec 3, 2011 | SAP | acquires | SuccessFactors | $3.4 billion | Human Capital Management |
| Nov 14, 2011 | Salesforce.com | acquires | Model Metrics | mobile and social cloud consulting services | |
| Oct 24, 2011 | Oracle | acquires | RightNow | $1.5 billion | customer service |
| Oct 18, 2011 | Oracle | acquires | Endeca | unstructured data management, business intelligence, web commerce | |
| Sep 21, 2011 | Salesforce.com | acquires | Assistly | $50 million | customer service |
| May 23, 2011 | Jive | acquires | OffiSync | $30 million | social productivity apps |
| April 26, 2011 | SuccessFactors | acquires | Plateau | $390 million | learning management |
| April 13, 2011 | Jive | acquires | Proximal Labs | social network analytics | |
| Mar 30, 2011 | Salesforce.com | acquires | Radian6 | $326 million | Social media monitoring |
| May 31, 2011 | VMWare | acquires | SocialCast | Enterprise social networking | |
| Mar 14, 2011 | SuccessFactors | acquires | Jambok | social business software , video | |
| Feb 1, 2011 | Salesforce.com | acquires | ManyMoon | social productivity apps | |
| Jan 6, 2011 | Salesforce.com | acquires | Dimdim | $31 million | real-time communication technologies |
| Dec 8, 2010 | Salesforce.com | acquires | Heroku | $212 million | Ruby application platform-as-a-service |
| Jul 20, 2010 | SuccessFactors | acquires | CubeTree | social business software | |
| Apr 21, 2010 | Salesforce.com | acquires | Jigsaw | $142 million | real-time business contact data |
| Jan 7, 2010 | Jive | acquires | Filtrbox | Social media monitoring | |
Tweet
