Social Business Vendor Acquisitions And Funding
Acquisitions and funding related to Social Business. (including HR, mobile, customer engagement, social media, etc)
Due to a technical limitation with the size of the table above I've removed entries older than 2011. I'll correct this soon using a different table.
Tweet
| Release | Company A | Company B | Terms | Industry | |
| Jun 04, 2012 | Salesforce | acquires | Buddy Media | $689M | Social media marketing platform |
| May 30, 2012 | InterWest Partners | invests in | Badgeville | $25M Series C Round | Gamification. Behavior Dynamics. |
| May 24, 2012 | Bizaarvoice | acquires | PowerReviews | ~152M in cash and stock | Social content and social engagement |
| May 24, 2012 | Jafco Ventures, DAG Ventures, Subrah Iyar, Herb Madan | invests in | Huddle | $24 million Series C | Collaboration, file sharing, ECM |
| May 23, 2012 | Oracle | acquires | Vitrue | Social marketing and customer engagement | |
| May 21, 2012 | SAP | acquires | Ariba | $4.5B | Cloud-based commerce network (invoicing, payments, etc.) |
| May 21, 2012 | EMC | acquires | Syncplicity | File Management | |
| May 03, 2012 | acquires | SlideShare | $119M | Collaboration (presentations, documents, videos) | |
| May 02, 2012 | IBM | acquires | Tealeaf | Analytics, Customer Experience | |
| May 01, 2012 | Salesforce | acquires | Stypi | Collaboration (real-time co-authoring of pages) | |
| May 01, 2012 | Bedford Funding / Peoplefluent | acquires | Socialtext | Collaboration , Enterprise Social Networking | |
| Apr 18, 2012 | Marketo | acquires | Crowd Factory | Social media marketing platform | |
| Apr 11, 2012 | Atos | acquires | bluekiwi | Collaboration , Enterprise Social Networking | |
| Apr 11, 2012 | Yammer | acquires | oneDrum | Collaboration , Enterprise Social Networking | |
| Apr 11, 2012 | Citrix | acquires | Podio | Collaboration , Enterprise Social Networking | |
| Apr 09, 2012 | acquires | $1B | Photo sharing / social networking | ||
| Apr 03, 2012 | Foundry Group | invests in | BigDoor | $5M | gamification |
| Mar 21, 2012 | Warburg Pincus | invests in | Spigit | $15.2 Million series E financing | Ideation/Social Innovation |
| Mar 15, 2012 | General Atlantic | invests in | Appirio | $60M | Cloud application service provider/professional services |
| Mar 09, 2012 | Cornerstone Ondemand | acquires | Sonar6 | $US13M +$US1M in shares | HR |
| Mar 07, 2012 | Atlassian | acquires | HipChat | Social business software - chat, instant messaging | |
| Feb 09, 2012 | Octopus Investments | invests in | Artesian Solutions | £2Million | |
| Feb 09, 2012 | Thismoment | acquires | Position2 | Social media monitoring | |
| Feb 09, 2012 | Dassault Systèmes | acquires | Netvibes | $26 million | dashboards |
| Feb 09, 2012 | Oracle | acquires | Taleo | $1.9 billion | Talent Management |
| Jan 31, 2012 | Peoplefluent | acquires | Strategia | Talent Management , Learning Management | |
| Jan 31, 2012 | IBM | acquires | Worklight | Mobile | |
| Dec 19, 2011 | Telligent | acquires | Leverage | social business software | |
| Dec 15, 2011 | Salesforce.com | acquires | Rypple | Human Capital Management | |
| Dec 03, 2011 | SAP | acquires | SuccessFactors | $3.4 billion | Human Capital Management |
| Nov 14, 2011 | Salesforce.com | acquires | Model Metrics | mobile and social cloud consulting services | |
| Oct 24, 2011 | Oracle | acquires | RightNow | $1.5 billion | customer service |
| Oct 18, 2011 | Oracle | acquires | Endeca | unstructured data management, business intelligence, web commerce | |
| Sep 21, 2011 | Salesforce.com | acquires | Assistly | $50 million | customer service |
| May 23, 2011 | Jive | acquires | OffiSync | $30 million | social productivity apps |
| April 26, 2011 | SuccessFactors | acquires | Plateau | $390 million | learning management |
| April 13, 2011 | Jive | acquires | Proximal Labs | social network analytics | |
| Mar 30, 2011 | Salesforce.com | acquires | Radian6 | $326 million | Social media monitoring |
| May 31, 2011 | VMWare | acquires | SocialCast | Enterprise social networking | |
| Mar 14, 2011 | SuccessFactors | acquires | Jambok | social business software , video | |
| Feb 01, 2011 | Salesforce.com | acquires | ManyMoon | social productivity apps | |
| Jan 06, 2011 | Salesforce.com | acquires | Dimdim | $31 million | real-time communication technologies |
Due to a technical limitation with the size of the table above I've removed entries older than 2011. I'll correct this soon using a different table.
Tweet
